Create Invoices in Bulk
A guide to bulk Invoice creation using CSV uploads.
Within Modern Treasury, you have the option to create individual Invoices or create Invoices in bulk with CSV uploads.
Case-sensitive values
Some values are case-sensitive and should match the guidance shown below.
Record limit
You can upload a maximum of 1,000 Invoices with one CSV. Each Invoice (grouped by invoice identifier) can have a maximum of 50 line items.
Create Invoices in bulk
-
Login to Modern Treasury.
-
Navigate to the Invoices Overview page.
-
From the Create New dropdown menu, select Bulk Invoice to go to the Invoice bulk import page.
- From here, you can click the Download Template CSV button to obtain a template CSV that includes all possible header fields. See the "Bulk Counterparty CSV Guidance" section in this guide for more information about each column.
-
If you have a file ready, click Import Invoices to open the import modal.
-
Click Upload file in the modal and select the CSV you wish to upload.
-
Once uploaded, the tool maps your columns to the accepted fields needed to create the Invoices. Verify the mapped columns and click Continue.
-
The tool will identify any cells that need to be reviewed by highlighting them in red. Make your edits as necessary.
-
Once you are ready to submit, click on the Submit uploaded data button in the top right.
-
If there are no errors, you will see a success modal. Click on View Bulk Import to open a new tab to the resulting bulk import.
-
If there are data errors, you will see a submission failure message:
The tool will highlight any cells with remaining errors in red along with an error message. Make your corrections and re-attempt the upload as necessary.
-
Bulk Invoices CSV Guidance
Each row in the upload CSV represents one invoice line item. Rows with the same invoice identifier (see below) will be created on the same invoice.
Invoice Attributes
General
Attribute | Required | Data Type | Description |
---|---|---|---|
invoice_identifier | Yes | string | Identifier to indicate which invoice the line item is being created for. Can be used to verify correct creation of invoice. |
originating_account_id | Yes | string | The internal account the invoice should be paid to. |
invoicer_email | No | string | The email in the invoicer's contact details displayed at the top of the invoice. |
invoicer_phone_number | No | string | The phone number in the invoicer's contact details displayed at the top of the invoice. |
invoicer_website | No | string | The website in the invoicer's contact details displayed at the top of the invoice. |
due_date | No | date Format: YYYY-MM-DD | A date in the future when the invoice is due. |
currency | No | string | Currency that the invoice is denominated in. |
description | No | string | An optional free-form description of the invoice. |
counterparty_id | Yes | string | The ID of the counterparty receiving the invoice. |
recipient_name | No | string | The name of the recipient of the invoice. Leaving this value blank will fallback to using the counterparty's name. |
recipient_email | No | string | The email of the recipient of the invoice. Leaving this value blank will fallback to using the counterparty's email. |
auto_advance | No | string | If true , the invoice will progress to unpaid automatically upon creation and cannot be edited after entering that state. |
payment_method | No | string | When opening an invoice, whether to show the embedded payment UI, automatically create a payment, or rely on manual payment from the recipient. Case sensitive - one of ui , automatic , or manual .Default: manual |
notifications_enabled | No | string | If true , the invoice will send email notifications to the invoice recipients about invoice status changes. |
notification_email_addresses | No | string | Emails (comma separated) in addition to the counterparty email to send invoice status notifications to. At least one email is required if notifications are enabled and the counterparty doesn't have an email. |
metadata | No | string | Additional data represented as key-value pairs separated by a | (pipe character). Note: do not include special characters outside of ":" and "|" |
Invoice Address Attributes
Attribute | Required | Data Type | Description |
---|---|---|---|
invoicer_address_line_1 | No | string | Street address of the invoice issuer. |
invoicer_address_line_2 | No | string | Apartment, suite, or unit number of the invoice issuer. |
invoicer_address_locality | No | string | City of the invoice issuer. |
invoicer_address_region | No | string | State of the invoice issuer. |
invoicer_address_postal_code | No | string | Postal/region code of the invoice issuer. |
invoicer_address_country | No | string | Country of the invoice issuer. |
counterparty_billing_address_line_1 | No | string | Street address of the counterparty's billing address. |
counterparty_billing_address_line_2 | No | string | Apartment, suite, or unit number of the counterparty's billing address. |
counterparty_billing_address_locality | No | string | City of the counterparty's billing address. |
counterparty_billing_address_region | No | string | State of the counterparty's billing address. |
counterparty_billing_address_postal_code | No | string | Postal/region code of the counterparty's billing address. |
counterparty_billing_address_country | No | string | Country of the counterparty's billing address. |
counterparty_shipping_address_line_1 | No | string | Street address of the counterparty's shipping address, where physical goods should be delivered. |
counterparty_shipping_address_line_2 | No | string | Apartment, suite, or unit number of the counterparty's shipping address. |
counterparty_shipping_address_locality | No | string | City of the counterparty's shipping address. |
counterparty_shipping_address_region | No | string | State of the counterparty's shipping address. |
counterparty_shipping_address_postal_code | No | string | Postal/region code of the counterparty's shipping address. |
counterparty_shipping_address_country | No | string | Country of the counterparty's shipping address. |
Invoice Auto Payment Attributes
These attributes are only required if you want the invoice to automatically create a payment order upon issue.
Attribute | Required | Data Type | Description |
---|---|---|---|
fallback_payment_method | Yes if payment_method is automatic | string | The fallback payment method to use when an automatic payment fails. Case sensitive - one of ui , automatic , or manual . |
payment_type | Yes if payment_method is automatic | string | The automatically created payment order's payment type. Case sensitive. |
payment_effective_date | Yes if payment_method is automatic | date Format: YYYY-MM-DD | The date that the transaction resulting from the automatically created payment order is to be posted to the participants’ account. |
receiving_account_id | Yes if payment_method is automatic | string | One of the counterparty's bank account IDs. |
Invoice Line Item Attributes
These attributes are used to create the line items for the invoice. Line items are grouped into invoices using the invoice_identifier
(see general attributes above).
Attribute | Required | Data Type | Description |
---|---|---|---|
line_item_name | Yes | string | Name of the line item, typically a product or SKU name. |
line_item_description | No | string | An optional free-form description of the line item. |
line_item_quantity | Yes | integer | The number of units of a product or service that this line item is for. Must be a whole number. Defaults to 1 if not provided. |
line_item_unit_amount | Yes or line_item_decimal _unit_amount | integer | The cost per unit of the product or service that this line item is for specified in the invoice currency's smallest unit. |
line_item_decimal_unit_amount | Yes or line_item _unit_amount | string | The cost per unit of the product or service that this line item is for specified invoice currency's smallest unit. Allows a decimal scale of up to 12. |
line_item_direction | Yes | string | Either debit or credit .debit indicates that a client owes the business money and increases the invoice's total_amount due. credit has the opposite intention and effect. Case sensitive. |
line_item_metadata | No | string | Additional data represented as key-value pairs separated by a | (pipe character). Note: do not include special characters outside of ":" and "|" |
Updated 8 months ago