A ledger
represents a standard chart of ledger accounts.
Related Guides: Ledgers Overview
Attribute | Description |
---|---|
id | Unique identifier for the ledger. |
name | The name of the ledger. |
description | An optional free-form description for internal use. |
currency | The currency in which all associated ledger entries are denominated, e.g. "usd". Can be an ISO currency code or any user-defined currency name. See Custom Currencies. |
currency_exponent | If a non-ISO |
metadata | Additional data represented as key-value pairs. Both the key and value must be strings. See Metadata. |
live_mode | This field will be true if this object was created with a production API key or false if created with a test API key. |
{
"id": "89c8bd30-e06a-4a79-b396-e6c7e13e7a12",
"object": "ledger",
"name": "General Ledger",
"description": "Tracks all money movements",
"currency": "USD",
"metadata": {},
"live_mode": true,
"created_at": "2020-08-04T16:48:05Z",
"updated_at": "2020-08-04T16:48:05Z"
}