An identification contains fields necessary for an ID. No need to give any dashes -, periods . or any other separations, just give the digits/characters themselves.
Note: The first two letters of id_type are the ISO2 country code.
| Attribute | Description |
|---|---|
| id string | Unique identifier for the Identification. |
| expiration_date date | The date when the identification is no longer considered valid by the issuing authority. |
| live_mode boolean | This field will be true if this object was created with a production API key or false if created with a test API key. |
| id_type string | The type of identification. Pick from the table based on use case. |
| id_number string | ID numbers are sensitive information and are not included in API responses. |
| issuing_country string | Country code conforms to ISO 3166-1 alpha-2. Not needed for ID types with a country code prepended. |
| issuing_region string | The region in which the identification was issued. |
| document_ids array | A list of document IDs for documents associated with a given Identification. |
Identification-level document types are identification_front, identification_back, and ein_letter; include them under identifications[].documents[] when creating a legal entity.
After a legal entity exists, identifications are managed one at a time through their own endpoints rather than in the legal entity body — see Create Identification, Get Identification, and Update Identification.
Identification Documents included in the creation of Individual Legal Entities must have a size prior to encoding that is greater than 10KB and less than 15MB. For more information, visit Onboard an Individual
Here's the types we support. The ID Category column tells you whether an id_type is a tax ID or a government-issued ID document number, and is the verification_category to use when you report a third-party KYC verification of that ID number on a legal entity. Types listed as both are national identifiers that also serve as the tax ID in their country — send tax_id when you verified it as a tax ID. For a US individual whose SSN you verified, that is tax_id, not government_id_number.
An individual legal entity must have at least one tax ID identification — US individuals must have us_ssn. A government_id_number identification or verification does not satisfy that requirement.
id_type | Description | Legal Entity Type | Format | ID Category |
|---|---|---|---|---|
ad_nrt | Numero de Registre Tributari (NRT) | individual orbusiness | 8 characters. 1 entity-type letter then 6 digits then 1 letter. Example: F123456K | tax_id |
ae_eid | Emirates ID | individual | 15 digits beginning with 784. Example: 784201512345675 | government_id_number |
ae_trn | Tax Registration Number (TRN) | business | 15 digits. Example: 100123456789012 | tax_id |
ag_tin | Tax Identification Number (TIN) | individual | 6 digits. Example: 038452 | tax_id |
ai_tin | Tax Identification Number (TIN) | individual | 10 digits beginning with 1. Example: 1234567890 | tax_id |
al_nid | Numri i Identitetit (NID) | individual | 10 characters. 1 decade character (digit 0 to 9 or letter A to T) then 8 digits then 1 letter A to W. Example: J50109123A | tax_id orgovernment_id_number |
al_nipt | Numri Unik i Identifikimit te Subjektit Tatimor (NIPT) | business | 10 characters. 1 letter then 8 digits then 1 letter. Example: J12345678N | tax_id |
am_tin | Taxpayer Identification Number | individual orbusiness | 8 digits. Example: 12345678 | tax_id |
ao_nif | Número de Identificação Fiscal (NIF) | individual | 9 digits then 2 letters then 3 digits. Example: 006151112LA041 | tax_id orgovernment_id_number |
ar_cuil | Código Único de Identificación Laboral | individual | 11 digits | tax_id |
ar_cuit | Clave Única de Identificación Tributaria | individual orbusiness | 11 digits | tax_id |
at_atin | Abgabenkontonummer | individual orbusiness | 9 digits | tax_id |
at_vat | VAT Number (Umsatzsteuer-Identifikationsnummer) | business | ATU + 8 digits | tax_id |
au_abn | Australian Business Number | business | 11 digits | tax_id |
au_tfn | Tax File Number | individual orbusiness | 8-9 digits | tax_id |
aw_tin | Persoonsnummer | business | 8 digits. Example: 12345678 | tax_id |
az_pin | Fərdi İdentifikasiya Nömrəsi (FİN) | individual | 7 alphanumeric characters. Example: 5VBK5VR | tax_id orgovernment_id_number |
bb_tin | Taxpayer Identification Number | individual orbusiness | 13 digits beginning with 1. Example: 1234567890123 | tax_id |
bd_tin | Taxpayer's Identification Number (e-TIN) | individual | 12 digits. Example: 123456789012 | tax_id |
be_ent | Enterprise Number | business | 10 digits starting with 0 or 1 | tax_id |
be_nrn | National Register Number | individual | 11 digits | tax_id orgovernment_id_number |
bf_ifu | Identifiant Financier Unique (IFU) | individual | 8 digits then 1 letter. Example: 00052645C | tax_id |
bg_egn | Единен граждански номер (ЕГН) / Unified Civil Number (EGN) | individual | 10 digits. Example: 8503169260 | tax_id orgovernment_id_number |
bh_cpr | Central Population Registration Number / الرقم الشخصي (CPR) | individual | 9 digits. Example: 850512345 | government_id_number |
bh_vat | VAT Registration Number / الرقم الضريبي (VAT) | business | 15 digits. Example: 200000000000002 | tax_id |
bj_ifu | Identifiant Fiscal Unique (IFU) | individual | 13 digits beginning with 1 or 2. Example: 1200800000314 | tax_id |
bo_nit | Número de Identificación Tributaria (NIT) | individual orbusiness | 5 to 15 digits. Example: 1028037020 | tax_id |
br_cnpj | Cadastro Nacional de Pessoas Jurídicas | business | 14 digits | tax_id |
br_cpf | Cadastro de Pessoas Físicas | individual | 11 digits | tax_id |
bs_tin | Tax Identification Number (TIN) | individual | 9 digits. Example: 100001468 | tax_id |
bt_bin | Bhutan Identification Number (BIN) | individual | 11 digits. Example: 12345678901 | government_id_number |
bw_tin | Taxpayer Identification Number | individual | The letter I then 9 digits. Example: I123456789 | tax_id |
bz_tin | Taxpayer Identification Number (TIN) | individual | 7 digits. Example: 1234567 | tax_id |
ca_bn | Business Number | business | 9 digits | tax_id |
ca_sin | Social Insurance Number | individual | 9 digits | tax_id |
ch_ahv | AHV-Nummer | individual | 13 digits | tax_id orgovernment_id_number |
ch_uid | Unternehmens-Identifikationsnummer | business | 9-12 alphanumeric characters | tax_id |
ci_ncc | Numéro de Compte Contribuable (NCC) | individual | 7 digits then 1 letter. Example: 9500015F | tax_id |
cl_run | Rol Único Nacional | individual | 8 digits + optional check character (digit or K) | tax_id orgovernment_id_number |
cl_rut | Rol Único Tributario | individual orbusiness | 8 digits + optional check character (digit or K) | tax_id orgovernment_id_number |
cm_niu | Numéro d'Identifiant Unique (NIU) | individual | The letter P then 12 digits then 1 letter. Example: P099600009248R | tax_id |
co_cedulas | Cédulas | individual | 7-11 digits | tax_id orgovernment_id_number |
co_nit | Number of Tax Identification | business | 10 digits | tax_id |
cr_cpf | Cedula de Persona Fisica (CPF) / Cedula de Identidad | individual | 9 digits. Example: 304550175 | tax_id orgovernment_id_number |
cw_crib | Centraal Registratie Informatie Belastingplichtige (CRIB) | individual orbusiness | 9 digits. Example: 123456789 | tax_id |
cy_tin | Tax Identification Number | individual orbusiness | 8 digits + 1 uppercase letter | tax_id |
cz_ico | Identifikační číslo osoby | business | 8 digits | tax_id |
cz_rc | Rodné Číslo | individual | 10 digits | tax_id orgovernment_id_number |
de_stid | Steueridentifikationsnummer | individual | 11 digits | tax_id |
de_stnr | Steuernummer | individual orbusiness | 10-11 digits | tax_id |
de_vat | VAT Number (Umsatzsteuer-Identifikationsnummer) | business | DE + 9 digits | tax_id |
dk_cpr | Central Person Register Number | individual | 10 digits | tax_id orgovernment_id_number |
dk_cvr | Central Business Register Number | business | 8 digits | tax_id |
dm_tin | Taxpayer Number (base of the Tax Identification Number) | individual | 6 digits. Example: 071254 | tax_id |
do_cedula | Cédula de Identidad y Electoral | individual | 11 digits. Example: 00113918205 | tax_id orgovernment_id_number |
do_rnc | Registro Nacional del Contribuyente (RNC) | business | 9 digits. Example: 101850043 | tax_id |
drivers_license | Government-issued motor vehicle permit | individual | government_id_number | |
ec_ruc | Registro Unico de Contribuyentes (RUC) | individual orbusiness | 13 digits. Example: 1792060346001 | tax_id |
ee_ik | Isikukood | individual | 11 digits | tax_id orgovernment_id_number |
ee_rk | Registrikood | business | 8 digits | tax_id |
es_nie | Número de Identificación de Extranjeros | individual | 7-9 alphanumeric characters | tax_id orgovernment_id_number |
es_nif | Número de Identificación Fiscal | individual orbusiness | 9 alphanumeric characters | tax_id orgovernment_id_number |
fi_hetu | Henkilötunnus | individual | 11 alphanumeric characters | tax_id orgovernment_id_number |
fi_ytj | Y-tunnus | business | 8 digits | tax_id |
fj_tin | Taxpayer Identification Number (TIN) | individual | 9 digits, or 10 digits beginning with 29. Example: 2912345678 | tax_id |
fo_ptal | P-tal / Persónnummer | individual | 9 digits. Example: 150388231 | tax_id orgovernment_id_number |
fr_nif | Numéro d'Immatriculation Fiscale | individual | 13 digits | tax_id |
fr_siren | Système d'Identification du Répertoire des Entreprises | business | 9 digits | tax_id |
fr_vat | VAT Number (Taxe sur la Valeur Ajoutée) | business | FR + 2 alphanumeric characters + 9 digits | tax_id |
gb_nino | National Insurance Number | individual | 2 letters + 6 digits + 1 letter (A/B/C/D) | tax_id |
gb_utr | Unique Taxpayer Reference | individual orbusiness | 10 digits | tax_id |
gb_vat | VAT Number | business | GB or XI prefix + 9-12 digits | tax_id |
gd_tin | Taxpayer Identification Number (TIN) | individual | 6 digits. Example: 004821 | tax_id |
ge_ic | Identification Code (saidentipikatsio kodi) | business | 9 digits beginning with 2 or 4. Example: 405123456 | tax_id |
ge_pn | Personal Number (piradi nomeri) | individual | 11 digits. Example: 12345678901 | tax_id orgovernment_id_number |
ge_tin | Taxpayer Identification Number (non-citizen) | individual | 9 digits beginning with 1 or 3. Example: 123456789 | tax_id |
generic_international | Generic international tax ID, for countries without a dedicated id_type | individual orbusiness | tax_id | |
gg_sin | Social Insurance Number (SIN) | individual | The letters GY then 6 digits. Example: GY123456 | tax_id |
gh_pin | Ghana Card Personal Identification Number (PIN) | individual | 3 letters then 10 digits. Example: GHA1234567890 | tax_id orgovernment_id_number |
gh_tin | GRA Taxpayer Identification Number | individual | 11 characters. 1 letter P, C, G, Q or V then 00 then 8 alphanumeric characters. Example: P0000803561 | tax_id |
gi_trn | Taxpayer Reference Number | individual orbusiness | 4 to 7 digits. Example: 123456 | tax_id |
gl_cpr | Det Centrale Personregister (CPR Number) | individual | 10 digits. Example: 1503850011 | tax_id orgovernment_id_number |
gl_ger | Gronlandske Erhvervsregister Number (GER) | business | 8 digits. Example: 12345678 | tax_id |
gm_tin | Taxpayer Identification Number | individual | 10 digits. Example: 1234567890 | tax_id |
gr_vat | VAT Number | individual orbusiness | EL + 9 digits | tax_id |
gt_nit | Numero de Identificacion Tributaria (NIT) | individual | 2 to 12 characters. 1 to 11 digits then 1 check character that is a digit or the letter K. Example: 576937K | tax_id |
hk_brn | Business Registration Number | business | 8 to 16 digits | tax_id |
hk_hkid | Hong Kong Identity Card | individual | 1–2 letters, 6 digits, and a check character | tax_id orgovernment_id_number |
hn_id | Tarjeta de Identidad | individual | 13 digits | tax_id orgovernment_id_number |
hn_rtn | Registro Tributario Nacional | business | 14 digits | tax_id |
hr_oib | Osobni Identifikacijski Broj | individual orbusiness | 11 digits | tax_id orgovernment_id_number |
hu_adj | Adóazonosító jel | individual | 10 digits starting with 8 | tax_id |
hu_anum | Adószám | business | 11 digits | tax_id |
id_nik | Nomor Induk Kependudukan (NIK) | individual | 16 digits. Example: 1234567890123456 | tax_id orgovernment_id_number |
id_npwp | Nomor Pokok Wajib Pajak (NPWP) | business | 15 or 16 digits. Example: 1234567890123456 | tax_id |
ie_pps | Personal Public Services Number | individual | 7 digits, 1-2 letters | tax_id |
ie_trn | Tax Registration Number | business | 8-9 alphanumeric characters | tax_id |
il_cn | Company Number (H.P.) | business | 9 digits beginning with 5. Example: 512345679 | tax_id |
il_pin | Identity Number (Mispar Zehut) | individual | 9 digits. Example: 012345005 | tax_id orgovernment_id_number |
im_trn | Tax Reference Number | individual | The letter H then 6 digits, optionally followed by a 2-digit suffix. Example: H111111 or H11111111 | tax_id |
in_lei | Legal Entity Identifier | business | 20 chars | — |
is_knt | Kennitala | individual orbusiness | 10 digits | tax_id orgovernment_id_number |
it_cf | Codice Fiscale | individual | 16 characters in format AAAAAANNANNANNNA (A=letter, N=digit) | tax_id orgovernment_id_number |
it_piva | Partita IVA | business | 11 digits | tax_id |
je_ssn | Social Security Number | individual | 2 letters then 6 digits then 1 letter. Example: JY000000A | tax_id |
je_tin | Tax Identification Number | individual orbusiness | 10 digits, or 2 letters then 1 to 5 digits. Example: 1001001000 | tax_id |
jm_trn | Taxpayer Registration Number (TRN) | individual | 9 digits. Example: 101234567 | tax_id |
jo_tin | Taxpayer Identification Number / الرقم الضريبي (TIN) | individual | 6 to 12 digits. Example: 12345678 | tax_id |
jp_hb | Corporate Number | business | 13 digits, first digit 1-9 | tax_id |
jp_mn | Individual Number | individual | 12 digits | tax_id orgovernment_id_number |
ke_pin | Personal Identification Number (PIN) | individual orbusiness | A (individuals) or P (businesses), then 9 digits, then 1 letter. Example: A123456789X or P123456789X | tax_id |
kg_pin | Personal Identification Number (PIN) | individual | 14 digits. Example: 11503199051234 | tax_id orgovernment_id_number |
kn_tin | Tax Identification Number (TIN) | individual | 1 to 10 digits. Example: 99999 | tax_id |
kr_brn | Business Registration Number | business | 10 digits | tax_id |
kr_crn | Corporate Registration Number | business | 13 digits | tax_id |
kr_rrn | Resident Registration Number | individual | 13 digits | tax_id orgovernment_id_number |
kw_cid | Civil ID Number / الرقم المدني (PACI Civil ID) | individual | 12 digits. Example: 285061512345 | government_id_number |
kz_bin | Business Identification Number (BIN) | business | 12 digits. Digits 3 to 4 are a month 01 to 12, digit 5 is 4, 5 or 6, digit 6 is 0 to 3. Example: 230540123456 | tax_id |
kz_iin | Individual Identification Number (IIN) | individual | 12 digits. Example: 900315312341 | tax_id orgovernment_id_number |
la_tin | Taxpayer Identification Number / ເລກປະຈຳຕົວຜູ້ເສຍອາກອນ (TIN) | individual | P followed by 11 digits, or 12 digits.Example: P12345678000 | tax_id |
lc_tin | Tax Identification Number | individual | Up to 6 digits. Example: 1234 | tax_id |
li_peid | Personenidentifikationsnummer | individual orbusiness | 4-12 digits | tax_id orgovernment_id_number |
lk_tin | Taxpayer Identification Number | individual orbusiness | 9 digits. Example: 123456789 | tax_id |
ls_tin | Tax Identification Number | individual | 8 or 10 digits. Example: 2000795902 | tax_id |
lt_ak | Asmens Kodas | individual | 11 digits | tax_id orgovernment_id_number |
lt_jak | Juridinio Asmens Kodas | business | 9 digits | tax_id |
lu_mtc | Matricule Number | individual | 13 digits | tax_id orgovernment_id_number |
lu_vat | VAT Number (Numéro TVA) | business | LU + 8 digits | tax_id |
lv_pk | Personas Kods | individual | 11 digits | tax_id orgovernment_id_number |
lv_rn | Reģistrācijas Numurs | business | 11 digits | tax_id |
md_idnp | Identificator Numeric Personal (IDNP) | individual | 13 digits beginning with 2. Example: 2023014001237 | tax_id orgovernment_id_number |
me_jmbg | Jedinstveni Maticni Broj Gradjana (JMBG) | individual | 13 digits. Example: 1505987240014 | tax_id orgovernment_id_number |
me_pib | Poreski Identifikacioni Broj (PIB) | business | 8 digits. Example: 12345678 | tax_id |
mg_nif | Numero d'Identification Fiscale (NIF) | individual | 10 digits. Example: 1234567890 | tax_id |
mh_ssn | Social Security Number (MISSA SSN) | individual | 8 digits beginning with 04. Example: 04086123 | tax_id |
mo_bir | Bilhete de Identidade de Residente (BIR) | individual | 8 digits. Example: 12345678 | tax_id orgovernment_id_number |
mo_tin_b | DSF Taxpayer Number (Business) | business | 8 digits beginning with 8. Example: 81234567 | tax_id |
mo_tin_i | DSF Taxpayer Number (Individual) | individual | 8 digits beginning with 0. Example: 01234567 | tax_id |
mr_nif | Numéro d'Identification Fiscale (NIF) | individual | 8 digits. Example: 12345678 | tax_id |
mt_tin | Tax Identification Number | individual | 7 digits + 1 letter (M, G, A, P, L, H, B, or Z), or 9 digits | tax_id orgovernment_id_number |
mt_vat | VAT Number | business | MT + 8 digits | tax_id |
mu_tan | Tax Account Number (TAN) | individual orbusiness | 8 digits beginning with 1, 2, 3, 5, 7 or 8. Example: 12345678 | tax_id |
mw_tpin | Taxpayer Identification Number (TPIN) | individual | 8 digits. Example: 20123456 | tax_id |
mx_curp | Clave Única de Registro de Población | individual | 18 alphanumeric chars | tax_id orgovernment_id_number |
mx_ine | Instituto Nacional Electoral | individual | 13-18 alphanumeric chars | government_id_number |
mx_rfc | Registro Federal de Contribuyentes | individual orbusiness | 12-13 alphanumeric chars | tax_id |
my_npc | Nombor Pengenalan Cukai (Individual) | individual | The letters IG then 9 to 11 digits. Example: IG123456789 | tax_id |
my_nric | National Registration Identity Card (MyKad) | individual | 12 digits. Example: 900101011234 | government_id_number |
my_tin_b | Nombor Pengenalan Cukai (Business) | business | 10 to 13 characters. An LHDN category prefix (C, CS, D, E, F, FA, J, LE, PT, TA, TC, TN, TP or TR) then 9 to 11 digits. Example: C12345678900 | tax_id |
mz_nuit | Número Único de Identificação Tributária (NUIT) | individual | 9 digits. Example: 123456789 | tax_id |
na_tin | Taxpayer Identification Number (TIN) | individual | 8 digits. Example: 01234567 | tax_id |
national_id | Government-issued national identity card number | individual | government_id_number | |
nl_bsn | Burgerservicenummer | individual | 9 digits | tax_id orgovernment_id_number |
nl_btw | Belasting Toegevoegde Waarde | business | NL + 9 digits + B + 2 digits | tax_id |
nl_rsin | Rechtspersonen en Samenwerkingsverbanden Identificatienummer | business | 9 digits | tax_id |
no_fdn | Fødselsnummer | individual | 11 digits | tax_id orgovernment_id_number |
no_mva | Merverdiavgift | business | 9-12 alphanumeric characters | tax_id |
no_orgnr | Organisasjonsnummer | business | 9 digits | tax_id |
nr_tin | Taxpayer Identification Number (TIN) | individual | 9 digits. Example: 123456789 | tax_id |
nz_ird | Inland Revenue Department Number | individual orbusiness | 8-9 digits | tax_id |
om_cid | Civil Number | individual | 8 digits. Example: 12345678 | government_id_number |
pa_cedula | Cedula de Identidad Personal (RUC de persona natural) | individual | 3 to 11 digits, optionally prefixed with PE, N or E. Example: 89261601 | tax_id orgovernment_id_number |
pa_ruc | Registro Unico de Contribuyente de persona juridica (RUC) | business | 13 to 14 digits. Example: 2663125432020 | tax_id |
passport | International Passport Number | individual | government_id_number | |
pe_ruc | Registro Unico de Contribuyentes (RUC) | individual orbusiness | 11 digits beginning with 10, 15, 17 or 20. Example: 10054148289 | tax_id |
pg_tin | Taxpayer Identification Number | individual orbusiness | 9 digits. Example: 123456789 | tax_id |
ph_tin | Tax Identification Number | individual orbusiness | 9 digits, or 12 digits, or 14 digits. Example: 123456789000 | tax_id |
pl_nip | Numer Identyfikacji Podatkowej | individual orbusiness | 10 digits | tax_id |
pl_pesel | Powszechny Elektroniczny System Ewidencji Ludności | individual | 11 digits | tax_id orgovernment_id_number |
pt_nif | Número de Identificação Fiscal | individual orbusiness | 9 digits | tax_id |
py_ruc | Registro Unico del Contribuyente (RUC) | individual | 6 to 9 digits. Example: 9991603 | tax_id |
qa_qid | Qatari ID Number / الرقم الشخصي (QID) | individual | 11 digits. Example: 28501123456 | government_id_number |
qa_tin | Tax Identification Number / الرقم الضريبي (TIN) | individual orbusiness | 10 digits beginning with 5. Example: 5123456789 | tax_id |
ro_cnp | Cod Numeric Personal | individual | 13 digits | tax_id orgovernment_id_number |
ro_cui | Cod Unic de Înregistrare | business | 2-10 digits | tax_id |
rw_tin | Tax Identification Number | individual | 9 digits. Example: 101234567 | tax_id |
sa_tin | Tax Identification Number | individual | 10-12 digits | tax_id |
sa_vat | Value Added Tax ID | business | 15 digits | tax_id |
se_orgnr | Organisationsnummer | business | 10 digits | tax_id |
se_pnmr | Personnummer | individual | 10-12 alphanumeric characters | tax_id orgovernment_id_number |
sg_fin | Foreign Identification Number | individual | 9 alphanumeric characters | tax_id |
sg_nric | National Registration Identity Card Number | individual | 7-9 alphanumeric characters | tax_id orgovernment_id_number |
sg_uen | Unique Entity Number | business | 9-10 alphanumeric characters | tax_id |
si_dav | Davčna številka | business | 8-10 alphanumeric characters | tax_id |
si_tin | Tax Identification Number | individual orbusiness | 8 digits | tax_id |
sk_ico | Identifikačné číslo organizácie | business | 8-10 digits | tax_id |
sk_rc | Rodné Číslo | individual | 9-10 alphanumeric characters | tax_id orgovernment_id_number |
sl_tin | Taxpayer Identification Number (TIN) | individual orbusiness | 8 to 10 digits. Example: 12345678 | tax_id |
sm_ssi | Numero di Sicurezza Sociale (ISS Number) | individual | 2 to 9 digits. Example: 4837261 | tax_id |
sz_tin | Taxpayer Identification Number (TIN) | individual | 9 digits. Example: 123456789 | tax_id |
tg_nif | Numero d'Identification Fiscale (NIF) | individual | 10 digits. Example: 1001234567 | tax_id |
th_jid | Juristic Person Registration Number | business | 13 digits beginning with 0. Example: 0123456789016 | tax_id |
th_pin | Personal Identification Number | individual | 13 digits. The first digit is 0 to 8. Example: 3123456789011 | tax_id orgovernment_id_number |
tj_inn | Taxpayer Identification Number (ИНН) | individual | 9 digits. Example: 015123457 | tax_id |
to_tin | Tax Identification Number | individual | 6 to 7 digits. Example: 1241082 | tax_id |
tr_tckn | Turkiye Cumhuriyeti Kimlik Numarasi (T.C. Kimlik No / TCKN) | individual | 11 digits. The first digit is 1 to 9. Example: 17291716060 | tax_id orgovernment_id_number |
tt_bir | Board of Inland Revenue (BIR) Number / BIR File Number | individual | 10 digits. Example: 0001234567 | tax_id |
tw_nric | National ID Card Number | individual | 10 characters. 1 letter then a digit of 1 or 2 then 8 digits. Example: A123456789 | tax_id orgovernment_id_number |
tw_ubn | Unified Business Number | business | 8 digits. Example: 12345675 | tax_id |
ug_tin | Tax Identification Number | individual | 10 digits. Example: 1000123456 | tax_id |
us_ein | Employer Identification Number | business | 9 digits | tax_id |
us_itin | Individual Taxpayer Identification Number | individual | 9 digits | tax_id |
us_ssn | Social Security Number | individual | 9 digits | tax_id |
uy_rut | Registro Único Tributario | individual orbusiness | 12 digits | tax_id |
uz_inn | Taxpayer Identification Number (INN/STIR) | business | 9 digits. Example: 212345678 | tax_id |
uz_pin | Personal Identification Number (PINFL) | individual | 14 digits. Example: 12345678901234 | tax_id orgovernment_id_number |
vn_tin | Tax Identification Number | individual orbusiness | 10/13 digits | tax_id |
za_trn | Income Tax Reference Number | individual orbusiness | 10 digits beginning with 0, 1, 2, 3 or 9. Example: 1234567890 | tax_id |
za_vat | VAT Registration Number | business | 10 digits beginning with 4. Example: 4123456789 | tax_id |
zm_tpin | Taxpayer Identification Number (TPIN) | individual | 10 digits. Example: 1012345678 | tax_id |
{
"id": "c9bf2462-3a3e-41c5-b5ed-6149fbefd011",
"object": "identification",
"live_mode": true,
"id_type": "us_ein",
"issuing_country": "US",
"issuing_region": null,
"expiration_date": "2029-04-14",
"discarded_at": null,
"created_at": "2023-08-31T21:39:32.610Z",
"updated_at": "2023-08-31T21:39:32.610Z"
}