Interfaces Overview
Learn about Modern Treasury's various input and output interfaces.
Modern Treasury offers a number of ways to interact with the platform, including a number of ways to ingest data to and export data from the platform. Below is a table that compares each interface and its support for the input or output of data.
| Interface | User | Programmatic | Input | Output |
|---|---|---|---|---|
| Dashboard | yes | no | yes | yes |
| Bulk Imports | yes | no | yes | no |
| Exports | yes | no | no | yes |
| Reporting | yes | no | no | yes |
| API | no | yes | yes | yes |
| Webhooks | no | yes | no | yes |
| Push to Warehouse | no | yes | no | yes |
| Pre-Built UIs | yes | no* | yes | yes |
Updated 26 days ago