Balance Reporting
Modern Treasury continuously imports balances for your internal accounts. We do our best to import balance data as soon as it is provided by your bank. Some banks provide the data via webhooks, which allows our system to import it quickly. For others, we check for new files that have been dropped in an SFTP folder. In these cases, we typically attempt to update balances every 5-60 minutes. Some banks do not provide balance data every hour, in which case you may not see balance reports created on that cadence.
When Modern Treasury receives new balances, a balance report is created. A balance report may contain multiple balances, as banks often provide more than one balance at once. For example, a BAI2 file from a bank might contain both your intraday ledger and available balances. You may subscribe to balance reports webhooks to get updates.
Here is a table detailing the types of balance reports and balances you should expect for each bank.
Bank | balance_report. balance_report_type | balance. balance_type | balance.vendor_code_type |
---|---|---|---|
Bank of America | intraday , previous_day | You may receive all balance_type codes | bai2 |
Bank of the West | intraday , previous_day | You may receive all balance_type codes | bai2 |
BankProv | previous_day | You may receive all balance_type codes | bai2 |
Currencycloud | real_time | current_available | currencycloud |
First Republic Bank | intraday , previous_day | You may receive all balance_type codes | bai2 |
Increase | real_time | current_available | bnk_dev |
JPMorgan Chase | intraday , previous_day | You may receive all balance_type codes | bai2 |
MetaBank | intraday , previous_day | You may receive all balance_type codes | bai2 |
Pacific Western Bank | intraday , previous_day | You may receive all balance_type codes | bai2 |
Royal Bank of Canada | intraday , previous_day | You may receive all balance_type codes | bai2 |
Signature Bank | intraday , previous_day | You may receive all balance_type codes | bai2 |
Silicon Valley Bank | intraday , previous_day | You may receive all balance_type codes | bai2 |
Silvergate Bank | real_time | current_available , current_ledger | silvergate |
Sutton Bank | intraday , previous_day | You may receive all balance_type codes | bai2 |
Wells Fargo | intraday , previous_day | You may receive all balance_type codes | bai2 |
Updated about 2 months ago